The information behind this electronic gatepost is only being made available to residents of Singapore.
In particular, the units of Manulife US Real Estate Investment Trust have not been and will not be registered under the U.S. Securities Act of 1933, as amended (the "U.S. Securities Act"), and may not be offered or sold in the United States absent registration or an exemption from the registration requirements of the U.S. Securities Act. The units of Manulife US Real Estate Investment Trust are only being offered outside the United States in reliance on Regulation S under the U.S. Securities Act or otherwise pursuant to an applicable exemption from, or in a transaction not subject to, the registration requirements of the Securities Act and in compliance with any applicable securities laws of any state or other jurisdiction of the United States.
By clicking on the "I agree" button below, you will have acknowledged the foregoing restrictions and represented that you are resident in Singapore and are not accessing this website from jurisdictions outside of Singapore, including the United States.
Manulife US REIT is a Singapore REIT established with the investment strategy principally to invest, directly or indirectly, in a portfolio of income-producing office real estate in key markets in the United States, as well as real estate-related assets.
Stock |
---|
BTOU SGX Symbol |
0.745 Last Done |
USD Currency |
2,410 Volume ('000) |
- Change |
- % Change |
0.740 - 0.745 Day's Range |
0.545 - 1.080 52 Weeks' Range |
0.03005 Historical EPS ($) a |
0.7625 NAV ($) b |
24.792 Historical PE |
0.977 Price / NAV b |
0.059063 Dividend ($) d |
1.080 52 Weeks High |
7.928 Dividend Yield (%) d |
0.545 52 Weeks Low |
n.a. Par Value ($) |
Market Cap (M) 1179.285 |
1,582,933,000 Issued & Paid-up Shares c |
Notes
May 20, 2016 Listing Date |
- Subscription Rate |
0.757 IPO Price |
-1.58 Current vs IPO Price (%) |
0.721 First Day Close |
-4.8 First Day Gain (%) |
0.726 First Week Close |
-4.1 First Week Gain (%) |
Interactive |
---|
BTOU SGX Symbol |
0.745 Last Done |
USD Currency |
2,410 Volume ('000) |
- Change |
- % Change |
0.740 - 0.745 Day's Range |
0.545 - 1.080 52 Weeks' Range |
Insider |
---|
BTOU SGX Symbol |
0.745 Last Done |
USD Currency |
2,410 Volume ('000) |
- Change |
- % Change |
0.740 - 0.745 Day's Range |
0.545 - 1.080 52 Weeks' Range |
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (13/01/2021 to 26/01/2021) |
0.740 | 0.795 | 0.740 | 0.745 | 52,329,900 | 0.745 |
Previous 2 weeks (29/12/2020 to 12/01/2021) |
0.745 | 0.755 | 0.735 | 0.740 | 19,818,000 | 0.740 |
Previous 4 weeks (30/11/2020 to 28/12/2020) |
0.750 | 0.755 | 0.735 | 0.745 | 52,922,500 | 0.745 |
Daily Historical Data | ||||||
26/01/2021 | 0.745 | 0.745 | 0.740 | 0.745 | 2,410,000 | 0.745 |
25/01/2021 | 0.750 | 0.760 | 0.740 | 0.745 | 7,115,100 | 0.745 |
22/01/2021 | 0.750 | 0.755 | 0.745 | 0.745 | 1,871,700 | 0.745 |
21/01/2021 | 0.745 | 0.745 | 0.740 | 0.740 | 4,115,000 | 0.740 |
20/01/2021 | 0.745 | 0.745 | 0.740 | 0.745 | 4,673,000 | 0.745 |
19/01/2021 | 0.740 | 0.745 | 0.740 | 0.740 | 7,080,200 | 0.740 |
18/01/2021 | 0.770 | 0.775 | 0.740 | 0.745 | 10,417,700 | 0.745 |
15/01/2021 | 0.745 | 0.795 | 0.745 | 0.770 | 8,150,800 | 0.770 |
14/01/2021 | 0.745 | 0.750 | 0.740 | 0.745 | 3,644,000 | 0.745 |
13/01/2021 | 0.740 | 0.745 | 0.740 | 0.745 | 2,852,400 | 0.745 |
12/01/2021 | 0.745 | 0.750 | 0.740 | 0.740 | 2,420,200 | 0.740 |
11/01/2021 | 0.745 | 0.750 | 0.740 | 0.740 | 3,220,700 | 0.740 |
08/01/2021 | 0.740 | 0.745 | 0.740 | 0.740 | 2,749,300 | 0.740 |
07/01/2021 | 0.745 | 0.745 | 0.735 | 0.740 | 3,619,900 | 0.740 |
06/01/2021 | 0.745 | 0.745 | 0.740 | 0.745 | 1,639,200 | 0.745 |
05/01/2021 | 0.740 | 0.745 | 0.740 | 0.745 | 1,154,200 | 0.745 |
04/01/2021 | 0.745 | 0.745 | 0.740 | 0.745 | 717,500 | 0.745 |
31/12/2020 | 0.745 | 0.745 | 0.740 | 0.745 | 985,500 | 0.745 |
30/12/2020 | 0.745 | 0.745 | 0.740 | 0.745 | 2,464,700 | 0.745 |
29/12/2020 | 0.745 | 0.755 | 0.745 | 0.755 | 846,800 | 0.755 |
28/12/2020 | 0.750 | 0.755 | 0.745 | 0.745 | 1,866,700 | 0.745 |
24/12/2020 | 0.740 | 0.750 | 0.740 | 0.745 | 946,400 | 0.745 |
23/12/2020 | 0.740 | 0.745 | 0.740 | 0.745 | 973,000 | 0.745 |
22/12/2020 | 0.740 | 0.745 | 0.740 | 0.745 | 1,046,200 | 0.745 |
21/12/2020 | 0.745 | 0.750 | 0.740 | 0.745 | 2,367,300 | 0.745 |
18/12/2020 | 0.745 | 0.745 | 0.740 | 0.740 | 4,207,700 | 0.740 |
17/12/2020 | 0.745 | 0.745 | 0.740 | 0.745 | 3,075,100 | 0.745 |
16/12/2020 | 0.745 | 0.750 | 0.745 | 0.750 | 3,572,300 | 0.750 |
15/12/2020 | 0.750 | 0.750 | 0.745 | 0.750 | 1,539,300 | 0.750 |
14/12/2020 | 0.750 | 0.755 | 0.745 | 0.750 | 4,199,300 | 0.750 |
11/12/2020 | 0.745 | 0.750 | 0.740 | 0.745 | 3,410,200 | 0.745 |
10/12/2020 | 0.745 | 0.750 | 0.740 | 0.745 | 2,733,600 | 0.745 |
09/12/2020 | 0.750 | 0.750 | 0.740 | 0.750 | 1,983,500 | 0.750 |
08/12/2020 | 0.745 | 0.750 | 0.740 | 0.750 | 2,169,500 | 0.750 |
07/12/2020 | 0.750 | 0.750 | 0.740 | 0.750 | 3,236,400 | 0.750 |
04/12/2020 | 0.745 | 0.755 | 0.740 | 0.745 | 7,095,700 | 0.745 |
03/12/2020 | 0.750 | 0.750 | 0.740 | 0.740 | 1,513,500 | 0.740 |
02/12/2020 | 0.740 | 0.750 | 0.740 | 0.750 | 1,606,100 | 0.750 |
01/12/2020 | 0.745 | 0.750 | 0.735 | 0.745 | 1,526,000 | 0.745 |
30/11/2020 | 0.750 | 0.755 | 0.735 | 0.745 | 3,854,700 | 0.745 |
27/11/2020 | 0.750 | 0.750 | 0.740 | 0.745 | 1,400,700 | 0.745 |
26/11/2020 | 0.750 | 0.755 | 0.740 | 0.745 | 902,400 | 0.745 |
25/11/2020 | 0.750 | 0.755 | 0.750 | 0.750 | 1,701,100 | 0.750 |
24/11/2020 | 0.745 | 0.750 | 0.740 | 0.745 | 2,081,900 | 0.745 |
23/11/2020 | 0.735 | 0.745 | 0.735 | 0.745 | 2,133,800 | 0.745 |
20/11/2020 | 0.735 | 0.745 | 0.735 | 0.735 | 1,580,400 | 0.735 |
19/11/2020 | 0.735 | 0.735 | 0.725 | 0.735 | 5,748,300 | 0.735 |
18/11/2020 | 0.735 | 0.745 | 0.730 | 0.735 | 3,642,900 | 0.735 |
17/11/2020 | 0.740 | 0.745 | 0.730 | 0.735 | 3,224,900 | 0.735 |
16/11/2020 | 0.750 | 0.750 | 0.735 | 0.735 | 2,294,500 | 0.735 |
13/11/2020 | 0.750 | 0.750 | 0.735 | 0.750 | 2,597,800 | 0.750 |
12/11/2020 | 0.760 | 0.765 | 0.750 | 0.765 | 1,468,200 | 0.765 |
11/11/2020 | 0.765 | 0.770 | 0.735 | 0.760 | 2,541,000 | 0.760 |
10/11/2020 | 0.740 | 0.770 | 0.740 | 0.765 | 6,024,000 | 0.765 |
09/11/2020 | 0.735 | 0.740 | 0.725 | 0.725 | 1,718,500 | 0.725 |
06/11/2020 | 0.730 | 0.740 | 0.725 | 0.730 | 1,506,400 | 0.730 |
05/11/2020 | 0.730 | 0.770 | 0.725 | 0.740 | 8,807,300 | 0.740 |
04/11/2020 | 0.715 | 0.740 | 0.710 | 0.740 | 3,395,600 | 0.740 |
03/11/2020 | 0.715 | 0.725 | 0.705 | 0.710 | 2,896,600 | 0.710 |
02/11/2020 | 0.715 | 0.720 | 0.705 | 0.715 | 1,876,900 | 0.715 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
Investment |
---|
BTOU SGX Symbol |
0.745 Last Done |
USD Currency |
2,410 Volume ('000) |
- Change |
- % Change |
0.740 - 0.745 Day's Range |
0.545 - 1.080 52 Weeks' Range |