The information behind this electronic gatepost is only being made available to residents of Singapore.
In particular, the units of Manulife US Real Estate Investment Trust have not been and will not be registered under the U.S. Securities Act of 1933, as amended (the "U.S. Securities Act"), and may not be offered or sold in the United States absent registration or an exemption from the registration requirements of the U.S. Securities Act. The units of Manulife US Real Estate Investment Trust are only being offered outside the United States in reliance on Regulation S under the U.S. Securities Act or otherwise pursuant to an applicable exemption from, or in a transaction not subject to, the registration requirements of the Securities Act and in compliance with any applicable securities laws of any state or other jurisdiction of the United States.
By clicking on the "I agree" button below, you will have acknowledged the foregoing restrictions and represented that you are resident in Singapore and are not accessing this website from jurisdictions outside of Singapore, including the United States.
Manulife US REIT is a Singapore REIT established with the investment strategy principally to invest, directly or indirectly, in a portfolio of income-producing office real estate in key markets in the United States, as well as real estate-related assets.
Stock |
---|
BTOU SGX Symbol |
0.695 Last Done |
USD Currency |
4,334.5 Volume ('000) |
+0.020 Change |
3.0 % Change |
0.670 - 0.700 Day's Range |
0.545 - 1.050 52 Weeks' Range |
-0.02719 Historical EPS ($) a |
0.7275 NAV ($) b |
- Historical PE |
0.955 Price / NAV b |
0.056091 Dividend ($) d |
1.050 52 Weeks High |
8.071 Dividend Yield (%) d |
0.545 52 Weeks Low |
n.a. Par Value ($) |
Market Cap (M) 1106.204 |
1,591,661,000 Issued & Paid-up Shares c |
Notes
May 20, 2016 Listing Date |
- Subscription Rate |
0.757 IPO Price |
-8.19 Current vs IPO Price (%) |
0.721 First Day Close |
-4.8 First Day Gain (%) |
0.726 First Week Close |
-4.1 First Week Gain (%) |
Interactive |
---|
BTOU SGX Symbol |
0.695 Last Done |
USD Currency |
4,334.5 Volume ('000) |
+0.020 Change |
3.0 % Change |
0.670 - 0.700 Day's Range |
0.545 - 1.050 52 Weeks' Range |
Insider |
---|
BTOU SGX Symbol |
0.695 Last Done |
USD Currency |
4,334.5 Volume ('000) |
+0.020 Change |
3.0 % Change |
0.670 - 0.700 Day's Range |
0.545 - 1.050 52 Weeks' Range |
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (19/02/2021 to 04/03/2021) |
0.690 | 0.700 | 0.645 | 0.695 | 46,636,600 | 0.695 |
Previous 2 weeks (04/02/2021 to 18/02/2021) |
0.745 | 0.745 | 0.685 | 0.685 | 114,774,400 | 0.685 |
Previous 4 weeks (07/01/2021 to 03/02/2021) |
0.745 | 0.795 | 0.725 | 0.740 | 85,655,000 | 0.740 |
Daily Historical Data | ||||||
04/03/2021 | 0.675 | 0.700 | 0.670 | 0.695 | 4,334,500 | 0.695 |
03/03/2021 | 0.675 | 0.675 | 0.665 | 0.675 | 1,357,100 | 0.675 |
02/03/2021 | 0.655 | 0.670 | 0.655 | 0.670 | 3,316,700 | 0.670 |
01/03/2021 | 0.660 | 0.660 | 0.645 | 0.645 | 4,890,700 | 0.645 |
26/02/2021 | 0.665 | 0.675 | 0.655 | 0.660 | 7,555,300 | 0.660 |
25/02/2021 | 0.670 | 0.675 | 0.665 | 0.670 | 4,994,900 | 0.670 |
24/02/2021 | 0.670 | 0.675 | 0.665 | 0.665 | 5,740,700 | 0.665 |
23/02/2021 | 0.680 | 0.685 | 0.670 | 0.670 | 7,079,300 | 0.670 |
22/02/2021 | 0.690 | 0.690 | 0.685 | 0.685 | 2,645,500 | 0.685 |
19/02/2021 | 0.690 | 0.690 | 0.680 | 0.690 | 4,721,900 | 0.690 |
18/02/2021 | 0.700 | 0.700 | 0.685 | 0.685 | 7,305,600 | 0.685 |
17/02/2021 | 0.695 | 0.705 | 0.695 | 0.700 | 4,014,100 | 0.700 |
16/02/2021 | 0.705 | 0.710 | 0.690 | 0.695 | 12,787,800 | 0.695 |
15/02/2021 | 0.720 | 0.730 | 0.715 | 0.720 | 26,893,900 | 0.720 |
11/02/2021 | 0.720 | 0.720 | 0.710 | 0.720 | 3,166,300 | 0.720 |
10/02/2021 | 0.715 | 0.720 | 0.710 | 0.715 | 4,932,300 | 0.715 |
09/02/2021 | 0.715 | 0.720 | 0.705 | 0.715 | 6,555,300 | 0.715 |
08/02/2021 | 0.720 | 0.720 | 0.710 | 0.710 | 9,628,400 | 0.710 |
05/02/2021 | 0.720 | 0.725 | 0.710 | 0.720 | 23,657,600 | 0.720 |
04/02/2021 | 0.745 | 0.745 | 0.720 | 0.720 | 15,833,100 | 0.720 |
03/02/2021 | 0.745 | 0.750 | 0.740 | 0.740 | 4,909,700 | 0.740 |
02/02/2021 | 0.740 | 0.745 | 0.735 | 0.745 | 2,091,300 | 0.745 |
01/02/2021 | 0.730 | 0.740 | 0.725 | 0.735 | 2,853,700 | 0.735 |
29/01/2021 | 0.745 | 0.745 | 0.735 | 0.735 | 4,085,300 | 0.735 |
28/01/2021 | 0.735 | 0.745 | 0.735 | 0.745 | 2,127,500 | 0.745 |
27/01/2021 | 0.745 | 0.745 | 0.735 | 0.740 | 5,247,500 | 0.740 |
26/01/2021 | 0.745 | 0.745 | 0.740 | 0.745 | 2,410,000 | 0.745 |
25/01/2021 | 0.750 | 0.760 | 0.740 | 0.745 | 7,115,100 | 0.745 |
22/01/2021 | 0.750 | 0.755 | 0.745 | 0.745 | 1,871,700 | 0.745 |
21/01/2021 | 0.745 | 0.745 | 0.740 | 0.740 | 4,115,000 | 0.740 |
20/01/2021 | 0.745 | 0.745 | 0.740 | 0.745 | 4,673,000 | 0.745 |
19/01/2021 | 0.740 | 0.745 | 0.740 | 0.740 | 7,080,200 | 0.740 |
18/01/2021 | 0.770 | 0.775 | 0.740 | 0.745 | 10,417,700 | 0.745 |
15/01/2021 | 0.745 | 0.795 | 0.745 | 0.770 | 8,150,800 | 0.770 |
14/01/2021 | 0.745 | 0.750 | 0.740 | 0.745 | 3,644,000 | 0.745 |
13/01/2021 | 0.740 | 0.745 | 0.740 | 0.745 | 2,852,400 | 0.745 |
12/01/2021 | 0.745 | 0.750 | 0.740 | 0.740 | 2,420,200 | 0.740 |
11/01/2021 | 0.745 | 0.750 | 0.740 | 0.740 | 3,220,700 | 0.740 |
08/01/2021 | 0.740 | 0.745 | 0.740 | 0.740 | 2,749,300 | 0.740 |
07/01/2021 | 0.745 | 0.745 | 0.735 | 0.740 | 3,619,900 | 0.740 |
06/01/2021 | 0.745 | 0.745 | 0.740 | 0.745 | 1,639,200 | 0.745 |
05/01/2021 | 0.740 | 0.745 | 0.740 | 0.745 | 1,154,200 | 0.745 |
04/01/2021 | 0.745 | 0.745 | 0.740 | 0.745 | 717,500 | 0.745 |
31/12/2020 | 0.745 | 0.745 | 0.740 | 0.745 | 985,500 | 0.745 |
30/12/2020 | 0.745 | 0.745 | 0.740 | 0.745 | 2,464,700 | 0.745 |
29/12/2020 | 0.745 | 0.755 | 0.745 | 0.755 | 846,800 | 0.755 |
28/12/2020 | 0.750 | 0.755 | 0.745 | 0.745 | 1,866,700 | 0.745 |
24/12/2020 | 0.740 | 0.750 | 0.740 | 0.745 | 946,400 | 0.745 |
23/12/2020 | 0.740 | 0.745 | 0.740 | 0.745 | 973,000 | 0.745 |
22/12/2020 | 0.740 | 0.745 | 0.740 | 0.745 | 1,046,200 | 0.745 |
21/12/2020 | 0.745 | 0.750 | 0.740 | 0.745 | 2,367,300 | 0.745 |
18/12/2020 | 0.745 | 0.745 | 0.740 | 0.740 | 4,207,700 | 0.740 |
17/12/2020 | 0.745 | 0.745 | 0.740 | 0.745 | 3,075,100 | 0.745 |
16/12/2020 | 0.745 | 0.750 | 0.745 | 0.750 | 3,572,300 | 0.750 |
15/12/2020 | 0.750 | 0.750 | 0.745 | 0.750 | 1,539,300 | 0.750 |
14/12/2020 | 0.750 | 0.755 | 0.745 | 0.750 | 4,199,300 | 0.750 |
11/12/2020 | 0.745 | 0.750 | 0.740 | 0.745 | 3,410,200 | 0.745 |
10/12/2020 | 0.745 | 0.750 | 0.740 | 0.745 | 2,733,600 | 0.745 |
09/12/2020 | 0.750 | 0.750 | 0.740 | 0.750 | 1,983,500 | 0.750 |
08/12/2020 | 0.745 | 0.750 | 0.740 | 0.750 | 2,169,500 | 0.750 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
Investment |
---|
BTOU SGX Symbol |
0.695 Last Done |
USD Currency |
4,334.5 Volume ('000) |
+0.020 Change |
3.0 % Change |
0.670 - 0.700 Day's Range |
0.545 - 1.050 52 Weeks' Range |