Newsroom
Announcements
Notice To Unitholders On Exchange Rate For Computation Of Distribution In U.S. Dollars - Distribution Out Of Tax-Exempt Income
BackSep 22, 2021
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Sep 22, 2021 17:29 |
| Status | Replace |
| Corporate Action Reference | SG210812DVCALUKZ |
| Submitted By (Co./ Ind. Name) | Tan Ling Ling |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Applicable |
| Value | 12 |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/12/2021 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | USD 0.0218 |
| Dividend/ Distribution Period | 01/01/2021 TO 30/06/2021 |
| Number of Days | 181 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Subsequent to the announcement of the Notice of Books Closure and Distribution Payment Date on 12 August 2021, a Notice to Unitholders on the exchange rate for the computation of the distribution is attached. |
| Additional Text | Manulife US REIT has announced the distribution of 2.70 cents (USD) per unit for the period from 1 January 2021 to 30 June 2021 which comprises two components: (a) distribution out of tax-exempt income of 2.18 cent (USD); and (b) distribution out of capital of 0.52 cent (USD). |
| Taxation Conditions | The tax-exempt income component is exempt from tax in the hands of all Unitholders. No tax will be deducted at source from this component. |
| Event Dates | |
| Record Date and Time | 20/08/2021 17:00:00 |
| Ex Date | 19/08/2021 |
| Option 1-Cash Payment Details | |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | USD 0.0218 |
| Net Rate (Per Share) | USD 0.0218 |
| Pay Date | 27/09/2021 |
| Gross Rate Status | Actual Rate |
| Currency Pair | SGD/USD |
| Exchange Rate | 1.349 |
| Gross Rate in Option Currency | SGD 0.029408 |
| Option 2-Cash Payment Details | |
| Default Option | No |
| Option Currency | United States Dollar |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | USD 0.0218 |
| Net Rate (Per Share) | USD 0.0218 |
| Pay Date | 27/09/2021 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 142,551 bytes)