Newsroom
Announcements
Advanced Distribution For Period From 1 July 2021 To 8 December 2021 - Tax-Exempt Income Component
BackFeb 09, 2022
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Feb 9, 2022 6:47 |
| Status | Replace |
| Corporate Action Reference | SG211201DVCACZFW |
| Submitted By (Co./ Ind. Name) | Tan Ling Ling |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Applicable |
| Value | 13 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | USD 0.0194 |
| Dividend/ Distribution Period | 01/07/2021 TO 08/12/2021 |
| Number of Days | 161 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Manulife US REIT's actual distribution of USD 2.31 cents per Unit for the period from 1 July 2021 to 8 December 2021 comprises two components: (a) distribution out of tax-exempt income of USD 1.94 cent; and (b) distribution out of capital of USD 0.37 cent. Please refer to the attached for details. |
| Taxation Conditions | The tax-exempt income is exempt from tax in the hands of all Unitholders. No tax will be deducted at source from this component. |
| Event Dates | |
| Record Date and Time | 08/12/2021 17:00:00 |
| Ex Date | 07/12/2021 |
| Option 1-Cash Payment Details | |
| Election Period | 13/12/2021 TO 03/01/2022 |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | USD 0.0194 |
| Net Rate (Per Share) | USD 0.0194 |
| Pay Date | 17/02/2022 |
| Gross Rate Status | Actual Rate |
| Currency Pair | SGD/USD |
| Option 2-Cash Payment Details | |
| Election Period | 13/12/2021 TO 03/01/2022 |
| Default Option | No |
| Option Currency | United States Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | No |
| Gross Rate (Per Share) | USD 0.0194 |
| Net Rate (Per Share) | USD 0.0194 |
| Pay Date | 17/02/2022 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Notice Of Record Date (Size: 166,280 bytes)
- Advanced Distribution (Size: 165,542 bytes)