Newsroom
Announcements
Notice To Unitholders On Exchange Rate For Computation Of Advance Distribution In U.S. Dollars - Tax-Exempt Income Component
BackFeb 14, 2022
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Feb 14, 2022 17:33 |
| Status | Replace |
| Corporate Action Reference | SG211201DVCACZFW |
| Submitted By (Co./ Ind. Name) | Tan Ling Ling |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Applicable |
| Value | 13 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | USD 0.0194 |
| Dividend/ Distribution Period | 01/07/2021 TO 08/12/2021 |
| Number of Days | 161 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Subsequent to the announcements of the Notice of Advance Distribution Record Date and Distribution Payment Date on 30 November 2021 and Advanced Distribution Period from 1 July 2021 to 8 December 2021 on 9 February 2022, a Notice to Unitholders on the exchange rate for the computation of the distribution is attached. |
| Additional Text | Manulife US REIT has announced the distribution of USD 2.31 cents per Unit for the period from 1 July 2021 to 8 December 2021 which comprises two components: (a) distribution out of tax-exempt income of USD 1.94 cent; and (b) distribution out of capital of USD 0.37 cent. |
| Taxation Conditions | The tax-exempt income is exempt from tax in the hands of all Unitholders. No tax will be deducted at source from this component. |
| Event Dates | |
| Record Date and Time | 08/12/2021 17:00:00 |
| Ex Date | 07/12/2021 |
| Option 1-Cash Payment Details | |
| Election Period | 13/12/2021 TO 03/01/2022 |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | USD 0.0194 |
| Net Rate (Per Share) | USD 0.0194 |
| Pay Date | 17/02/2022 |
| Gross Rate Status | Actual Rate |
| Currency Pair | SGD/USD |
| Option 2-Cash Payment Details | |
| Election Period | 13/12/2021 TO 03/01/2022 |
| Default Option | No |
| Option Currency | United States Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | No |
| Gross Rate (Per Share) | USD 0.0194 |
| Net Rate (Per Share) | USD 0.0194 |
| Pay Date | 17/02/2022 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 140,663 bytes)