Newsroom
Announcements
Notice To Unitholders On Exchange Rate For Computation Of Distribution In U.S. Dollars - Tax-Exempt Income Component
BackMar 25, 2022
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Mar 25, 2022 17:28 |
Status | Replace |
Corporate Action Reference | SG220209DVCAFGI6 |
Submitted By (Co./ Ind. Name) | Tan Ling Ling |
Designation | Company Secretary |
Dividend/ Distribution Number | Applicable |
Value | 14 |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2021 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | USD 0.0027 |
Dividend/ Distribution Period | 09/12/2021 TO 31/12/2021 |
Number of Days | 23 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Subsequent to the announcement of the Notice of Books Closure and Distribution Payment Date on 9 February 2022, a Notice to Unitholders on the exchange rate for the computation of the distribution is attached. |
Additional Text | Manulife US REIT has announced the distribution of USD 0.32 cents per Unit for the period from 9 December 2021 to 31 December 2021 which comprises two components: (a) distribution out of tax-exempt income of USD 0.27 cent; and (b) distribution out of capital of USD 0.05 cent. |
Taxation Conditions | The tax-exempt income component is exempt from tax in the hands of all Unitholders. No tax will be deducted at source from this component. |
Event Dates | |
Record Date and Time | 17/02/2022 17:00:00 |
Ex Date | 16/02/2022 |
Option 1-Cash Payment Details | |
Election Period | 21/02/2022 TO 02/03/2022 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | USD 0.0027 |
Net Rate (Per Share) | USD 0.0027 |
Pay Date | 30/03/2022 |
Gross Rate Status | Actual Rate |
Currency Pair | SGD/USD |
Option 2-Cash Payment Details | |
Election Period | 21/02/2022 TO 02/03/2022 |
Default Option | No |
Option Currency | United States Dollar |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | USD 0.0027 |
Net Rate (Per Share) | USD 0.0027 |
Pay Date | 30/03/2022 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 140,489 bytes)