Newsroom
Announcements

Notice Of Books Closure And Distribution Payment Date
BackAug 04, 2022
Announcement Title | Cash Dividend/ Distribution | ||
Date & Time of Broadcast | Aug 4, 2022 7:25 | ||
Status | New | ||
Corporate Action Reference | SG220804DVCAWGYB | ||
Submitted By (Co./ Ind. Name) | William D. Gantt III | ||
Designation | Chief Executive Officer | ||
Dividend/ Distribution Number | Applicable | ||
Value | 15 | ||
Dividend/ Distribution Type | Interim | ||
Financial Year End | 31/12/2022 | ||
Declared Dividend/ Distribution Rate (Per Share/ Unit) | USD 0.0221 | ||
Dividend/ Distribution Period | 01/01/2022 TO 30/06/2022 | ||
Number of Days | 181 | ||
Event Narrative | |||
Narrative Type | Narrative Text | ||
Additional Text | Manulife US REIT has announced the distribution of US 2.61 cents per unit for the period from 1 January 2022 to 30 June 2022 which comprise two components: (a) distribution out of tax-exempt income of US 2.21 cent; and (b) distribution out of capital of US 0.40 cent. Please refer to the attachment. | ||
Taxation Conditions | The tax-exempt income component is exempt from tax in the hands of all Unitholders. No tax will be deducted at source from this component. | ||
Taxation Conditions | Unitholders who do not submit required U.S. tax forms completely and accurately will be subject to an effective withholding tax of 30.626% on the tax-exempt income component. The U.S. tax forms are required to be reviewed and validated by the appointed processing agent by Monday, 5 September 2022. | ||
Taxation Conditions | To ensure the forms can be validated by Monday, 5 September 2022, Unitholders are reminded to submit the completed tax forms to Manulife US REIT's Unit Registrar - Boardroom Corporate & Advisory Services Pte . Ltd. by Monday, 29 August 2022. | ||
Event Dates | |||
Record Date and Time | 15/08/2022 17:00:00 | ||
Ex Date | 12/08/2022 | ||
Option 1-Cash Payment Details | |||
Default Option | Yes | ||
Option Currency | Singapore Dollar | ||
Payment Type | Tax Exempted | ||
Gross Rate (Per Share) | USD 0.0221 | ||
Net Rate (Per Share) | USD 0.0221 | ||
Pay Date | 27/09/2022 | ||
Gross Rate Status | Actual Rate | ||
Currency Pair | SGD/USD | ||
Note- Any information entered in narrative will not be used in processing | |||
|
|||
Option 2-Cash Payment Details | |||
Default Option | No | ||
Option Currency | United States Dollar | ||
Payment Type | Tax Exempted | ||
Gross Rate (Per Share) | USD 0.0221 | ||
Net Rate (Per Share) | USD 0.0221 | ||
Pay Date | 27/09/2022 | ||
Gross Rate Status | Actual Rate | ||
Note- Any information entered in narrative will not be used in processing | |||
|
|||
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 166,051 bytes)