Newsroom
Announcements
Notice To Unitholders On Exchange Rate For Computation Of Distribution In U.S. Dollars - Tax-Exempt Income Component
BackSep 22, 2022
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Sep 22, 2022 17:54 |
Status | Replace |
Corporate Action Reference | SG220804DVCAWGYB |
Submitted By (Co./ Ind. Name) | William D. Gantt III |
Designation | Chief Executive Officer |
Dividend/ Distribution Number | Applicable |
Value | 15 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2022 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | USD 0.0221 |
Dividend/ Distribution Period | 01/01/2022 TO 30/06/2022 |
Number of Days | 181 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Subsequent to the announcement of the Notice of Books Closure and Distribution Payment Date on 4 August 2022, a Notice to Unitholders on the exchange rate for the computation of the distribution is attached. |
Additional Text | Manulife US REIT has announced the distribution of US 2.61 cents per unit for the period from 1 January 2022 to 30 June 2022 which comprise two components: (a) distribution out of tax-exempt income of US 2.21 cent; and (b) distribution out of capital of US 0.40 cent. |
Taxation Conditions | The tax-exempt income component is exempt from tax in the hands of all Unitholders. No tax will be deducted at source from this component. |
Event Dates | |
Record Date and Time | 15/08/2022 17:00:00 |
Ex Date | 12/08/2022 |
Option 1-Cash Payment Details | |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | USD 0.0221 |
Net Rate (Per Share) | USD 0.0221 |
Pay Date | 27/09/2022 |
Gross Rate Status | Actual Rate |
Currency Pair | SGD/USD |
Exchange Rate | 1.407 |
Gross Rate in Option Currency | SGD 0.031095 |
Option 2-Cash Payment Details | |
Default Option | No |
Option Currency | United States Dollar |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | USD 0.0221 |
Net Rate (Per Share) | USD 0.0221 |
Pay Date | 27/09/2022 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 140,430 bytes)