Newsroom
Announcements
Notice Of Books Closure And Distribution Payment Date
BackFeb 09, 2023
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Feb 9, 2023 7:36 |
Status | New |
Corporate Action Reference | SG230209DVCADEWX |
Submitted By (Co./ Ind. Name) | William D. Gantt III |
Designation | Chief Executive Officer |
Dividend/ Distribution Number | Applicable |
Value | 16 |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2022 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | USD 0.0214 |
Dividend/ Distribution Period | 01/07/2022 TO 31/12/2022 |
Number of Days | 184 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Manulife US REIT has announced the distribution of USD 2.14 cents per unit for the period from 1 July 2022 to 31 December 2022. Please refer to the attached for details. |
Taxation Conditions | The tax-exempt income component is exempt from tax in the hands of all Unitholders. No tax will be deducted at source from this component. |
Taxation Conditions | Unitholders who do not submit required U.S. tax forms completely and accurately will be subject to an effective withholding tax of 30.710% on the tax-exempt income distribution. The U.S. tax forms are required to be reviewed and validated by the appointed processing agent. |
Taxation Conditions | Unitholders are reminded to submit the completed tax forms to Manulife US REIT's Unit Registrar - Boardroom Corporate & Advisory Services Pte Ltd by Wednesday, 1 March 2023. |
Event Dates | |
Record Date and Time | 17/02/2023 17:00:00 |
Ex Date | 16/02/2023 |
Option 1-Cash Payment Details | |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | USD 0.0214 |
Net Rate (Per Share) | USD 0.0214 |
Pay Date | 30/03/2023 |
Gross Rate Status | Actual Rate |
Currency Pair | SGD/USD |
Option 2-Cash Payment Details | |
Default Option | No |
Option Currency | United States Dollar |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | USD 0.0214 |
Net Rate (Per Share) | USD 0.0214 |
Pay Date | 30/03/2023 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 129,902 bytes)