Newsroom
Announcements
Notice To Unitholders On Exchange Rate For Computation Of Distribution In U.S. Dollars
BackMar 27, 2023
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Mar 27, 2023 17:52 |
| Status | Replace |
| Corporate Action Reference | SG230209DVCADEWX |
| Submitted By (Co./ Ind. Name) | William D. Gantt III |
| Designation | Chief Executive Officer |
| Dividend/ Distribution Number | Applicable |
| Value | 16 |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/12/2022 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | USD 0.0214 |
| Dividend/ Distribution Period | 01/07/2022 TO 31/12/2022 |
| Number of Days | 184 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Subsequent to the announcement of the Notice of Books Closure and Distribution Payment Date on 9 February 2023, a Notice to Unitholders on the exchange rate for the computation of the distribution is attached. |
| Taxation Conditions | Manulife US REIT has announced the distribution of USD 2.14 cents per unit for the period from 1 July 2022 to 31 December 2022. |
| Taxation Conditions | The tax-exempt income component is exempt from tax in the hands of all Unitholders. No tax will be deducted at source from this component. |
| Event Dates | |
| Record Date and Time | 17/02/2023 17:00:00 |
| Ex Date | 16/02/2023 |
| Option 1-Cash Payment Details | |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | USD 0.0214 |
| Net Rate (Per Share) | USD 0.0214 |
| Pay Date | 30/03/2023 |
| Gross Rate Status | Actual Rate |
| Currency Pair | SGD/USD |
| Option 2-Cash Payment Details | |
| Default Option | No |
| Option Currency | United States Dollar |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | USD 0.0214 |
| Net Rate (Per Share) | USD 0.0214 |
| Pay Date | 30/03/2023 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 115,678 bytes)