Newsroom
Announcements
Notice To Unitholders On Exchange Rate For Computation Of Distribution In U.S. Dollars - Tax-Exempt Income
BackMar 28, 2017
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Mar 28, 2017 19:46 |
Status | Replace |
Corporate Action Reference | SG170213DVCAZTYC |
Submitted By (Co./ Ind. Name) | Jill Smith |
Designation | Chief Executive Officer |
Dividend/ Distribution Number | Applicable |
Value | 1 |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2016 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | USD 0.0192 |
Dividend/ Distribution Period | 20/05/2016 TO 31/12/2016 |
Number of Days | 226 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Subsequent to the announcement on the Notice of Book Closure and Distribution Payment Date on 13 February 2017, a Notice to Unitholders on the exchange rate for the computation of distribution is attached. |
Additional Text | Manulife US REIT had announced on 13 February 2017 the distribution of 3.55 cents (USD) per unit for the period from 20 May 2016 to 31 Dec 2016 which comprises two components: (a) distribution out of tax-exempt income of 1.92 cents (USD); and (b) distribution out of capital of 1.63 cents (USD). |
Taxation Conditions | The tax-exempt income component is exempt from tax in the hands of all Unitholders. No tax will be deducted at source from this component. |
Additional Text |
Sponsorship Statement: DBS Bank Ltd. was the Sole Financial Adviser and Issue Manager for the initial public offering of Manulife US Real Estate Investment Trust (Offering). |
Additional Text | DBS Bank Ltd., China International Capital Corporation (Singapore) Pte. Limited, Credit Suisse (Singapore) Limited and Deutsche Bank AG, Singapore Branch were the Joint Bookrunners and Underwriters for the Offering. |
Event Dates | |
Record Date and Time | 21/02/2017 17:00:00 |
Ex Date | 17/02/2017 |
Dividend Details | |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | USD 0.0192 |
Net Rate (Per Share) | USD 0.0192 |
Pay Date | 30/03/2017 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 134,043 bytes)