Newsroom
Announcements
Notice Of Books Closure And Distribution Payment Date - Tax-Exempt Income Component
BackFeb 11, 2019
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Feb 11, 2019 7:32 |
| Status | New |
| Corporate Action Reference | SG190211DVCA46II |
| Submitted By (Co./ Ind. Name) | Jill Smith |
| Designation | Chief Executive Officer |
| Dividend/ Distribution Number | Applicable |
| Value | 5 |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/12/2018 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | USD 0.0177 |
| Dividend/ Distribution Period | 01/07/2018 TO 31/12/2018 |
| Number of Days | 184 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Manulife US REIT has announced the distribution of 3.04 cents (USD) per unit for the period from 01 July 2018 to 31 December 2018 which comprises two components: (a) distribution out of tax-exempt income of 1.77 cents (USD); and (b) distribution out of capital of 1.27 cents (USD). Please refer to attachment. |
| Taxation Conditions | The tax-exempt income component is exempt from tax in the hands of all Unitholders. No tax will be deducted at source from this component. |
| Taxation Conditions | Unitholders who do not submit required U.S. tax forms completely and accurately will be subject to 30% withholding taxes on the Distribution. The U.S. tax forms are required to be reviewed and validated by the appointed processing agent by Monday, 11 March 2019 date. |
| Taxation Conditions | To ensure the forms can be validated by 11 March 2019, unitholders are reminded to submit the completed tax forms to Manulife US REIT Unit Registrar, Boardroom Corporate & Advisory Services Pte Ltd, no less than seven (7) calendar days before the validation deadline of 11 March 2019. |
| Event Dates | |
| Record Date and Time | 19/02/2019 17:00:00 |
| Ex Date | 18/02/2019 |
| Dividend Details | |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | USD 0.0177 |
| Net Rate (Per Share) | USD 0.0177 |
| Pay Date | 29/03/2019 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 25,025 bytes)