Newsroom
Announcements
Results Of The Private Placement And Pricing Of New Units Under The Private Placement And The Preferential Offering
BackSep 20, 2019
Announcement Title | Placements |
Date & Time of Broadcast | Sep 20, 2019 7:03 |
Status | Replace |
Announcement Sub Title | Results of Private Placement and Pricing of New Units - Private Placement and Preferential Offering |
Announcement Reference | SG190919OTHRBXJL |
Submitted By (Co./ Ind. Name) | Jill Smith |
Designation | Chief Executive Officer |
Description (Please provide a detailed description of the event in the box below) | Please refer to the attached. |
Additional Details | |
Capital Amount-Old | USD 1,273,430,612 |
Capital Amount-New | USD 1,353,431,312 |
No. of Existing Outstanding Shares | 1,401,067,898 |
New Shares Issued | 91,325,000 |
Offer Price | USD 0.876 |
Attachments
- Launch Of Placement (Size: 144,846 bytes)
- Results Of Placement (Size: 54,122 bytes)