Newsroom
Announcements
Pricing Of New Units Under The Preferential Offering
BackSep 20, 2019
Announcement Title | Intermediate Securities Distribution | ||||||||||
Date & Time of Broadcast | Sep 20, 2019 7:06 | ||||||||||
Status | New | ||||||||||
Corporate Action Reference | SG190920RHDIGOO1 | ||||||||||
Submitted By (Co./ Ind. Name) | Jill Smith | ||||||||||
Designation | Chief Executive Officer | ||||||||||
Underwritten | Yes | ||||||||||
Shareholders' Approval Required? | No | ||||||||||
Shareholders' Approval Obtained | No | ||||||||||
Financial Year End | 31/12/2019 | ||||||||||
Foreign Shareholder Eligibility | No | ||||||||||
|
|||||||||||
Event Narrative | |||||||||||
Narrative Type | Narrative Text | ||||||||||
Additional Text | (1) The pro rata and non-renounceable Preferential Offering (2) Notice of Preferential Offering Books Closure Date (3) Pricing of New Units under the Preferential Offering Please refer to the attached announcements for details. |
||||||||||
Dates | |||||||||||
Record Date and Time | 27/09/2019 17:00:00 | ||||||||||
Ex Date | 26/09/2019 | ||||||||||
Rights Details | |||||||||||
Rights Security ISIN | SG1CI1000004 | ||||||||||
Rights Security Name | MANULIFE US REIT | ||||||||||
Security Not Found? | No | ||||||||||
Renounceable | No | ||||||||||
Rights Security Distribution Ratio- Underlying | 1,000 | ||||||||||
Rights Security Distribution Ratio- Rights Security | 52 | ||||||||||
Option Exercise | |||||||||||
Issue Price (Per Rights) | USD 0.86 | ||||||||||
Exercise Period | 02/10/2019 TO 10/10/2019 | ||||||||||
Disbursed Security | |||||||||||
|
|||||||||||
Renounceable Conditions | |||||||||||
Allow Over Subscription | Yes |
Attachments
- The Pro Rata And Non-Renounceable Preferential Offering (Size: 144,846 bytes)
- Notice Of Preferential Offering Books Closure Date (Size: 38,169 bytes)
- Pricing Of New Units Under The Preferential Offering (Size: 54,122 bytes)