Newsroom
Announcements
Notice To Unitholders On Exchange Rate For Computation Of Distribution In U.S. Dollars - Tax-Exempt Income Component
BackMar 24, 2020
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Mar 24, 2020 18:03 |
| Status | Replace |
| Corporate Action Reference | SG200205DVCAMK4F |
| Submitted By (Co./ Ind. Name) | Jill Smith |
| Designation | Chief Executive Officer |
| Dividend/ Distribution Number | Applicable |
| Value | 9 |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/12/2019 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | USD 0.01 |
| Dividend/ Distribution Period | 30/09/2019 TO 31/12/2019 |
| Number of Days | 93 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Subsequent to the announcement of the Notice of Books Closure and Distribution Payment Date on 5 February 2020, a Notice to Unitholders on the exchange rate for the computation of the distribution is attached. |
| Additional Text | Manulife US REIT has announced the distribution of 1.45 cents (USD) per unit for the period from 30 September 2019 to 31 December 2019 which comprises two components: (a) distribution out of tax-exempt income of 1.00 cents (USD); and (b) distribution out of capital of 0.45 cents (USD). |
| Taxation Conditions | The tax-exempt income component is exempt from tax in the hands of all Unitholders. No tax will be deducted at source from this component. |
| Event Dates | |
| Record Date and Time | 13/02/2020 17:00:00 |
| Ex Date | 12/02/2020 |
| Option 1-Cash Payment Details | |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | USD 0.01 |
| Net Rate (Per Share) | USD 0.01 |
| Pay Date | 27/03/2020 |
| Gross Rate Status | Actual Rate |
| Currency Pair | SGD/USD |
| Exchange Rate | 1.4555 |
| Gross Rate in Option Currency | SGD 0.014555 |
| Option 2-Cash Payment Details | |
| Default Option | No |
| Option Currency | United States Dollar |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | USD 0.01 |
| Net Rate (Per Share) | USD 0.01 |
| Pay Date | 27/03/2020 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 100,393 bytes)