Newsroom
Announcements
Notice To Unitholders On Exchange Rate For Computation Of Distribution In U.S. Dollars - Tax-Exempt Income Component
BackSep 22, 2020
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Sep 22, 2020 18:03 |
Status | Replace |
Corporate Action Reference | SG200803DVCA6QPW |
Submitted By (Co./ Ind. Name) | Jill Smith |
Designation | Chief Executive Officer |
Dividend/ Distribution Number | Applicable |
Value | 10 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2020 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | USD 0.0199 |
Dividend/ Distribution Period | 01/01/2020 TO 30/06/2020 |
Number of Days | 182 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Subsequent to the announcement of the Notice of Books Closure and Distribution Payment Date on 3 August 2020, a Notice to Unitholders on the exchange rate for the computation of the distribution is attached. |
Additional Text | Manulife US REIT has announced the distribution of 3.05 cents (USD) per unit for the period from 1 January 2020 to 30 June 2020 which comprises two components: (a) distribution out of tax-exempt income of 1.99 cent (USD); and (b) distribution out of capital of 1.06 cent (USD). |
Taxation Conditions | The tax-exempt income component is exempt from tax in the hands of all Unitholders. No tax will be deducted at source from this component. |
Event Dates | |
Record Date and Time | 12/08/2020 17:00:00 |
Ex Date | 11/08/2020 |
Option 1-Cash Payment Details | |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | USD 0.0199 |
Net Rate (Per Share) | USD 0.0199 |
Pay Date | 25/09/2020 |
Gross Rate Status | Actual Rate |
Currency Pair | SGD/USD |
Exchange Rate | 1.3543 |
Gross Rate in Option Currency | SGD 0.026951 |
Option 2-Cash Payment Details | |
Default Option | No |
Option Currency | United States Dollar |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | USD 0.0199 |
Net Rate (Per Share) | USD 0.0199 |
Pay Date | 25/09/2020 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 113,523 bytes)