Newsroom
Announcements
Notice Of Books Closure And Distribution Payment Date - Capital Component
BackFeb 08, 2021
Announcement Title | Capital Distribution |
Date & Time of Broadcast | Feb 8, 2021 7:06 |
Status | New |
Corporate Action Reference | SG210208CAPDMI66 |
Submitted By (Co./ Ind. Name) | Jill Smith |
Designation | Chief Executive Officer |
Dividend/ Distribution Number | Applicable |
Value | 11 |
Financial Year End | 31/12/2020 |
Dividend/ Distribution Period | 01/07/2020 TO 31/12/2020 |
Number of Days | 184 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Manulife US REIT has announced the distribution of 2.59 cents (USD) per unit for the period from 1 July 2020 to 31 December 2020 which comprises two components: (a) distribution out of tax-exempt income of 2.15 cent (USD); and (b) distribution out of capital of 0.44 cent (USD). Please refer to attachment. |
Taxation Conditions | The capital component of the Distribution represents a return of capital to Unitholders for Singapore income tax purposes and is therefore not subject to Singapore income tax. |
Taxation Conditions | Unitholders who do not submit required U.S. tax forms completely and accurately will be subject to 30% withholding taxes on the Distribution. The U.S. tax forms are required to be reviewed and validated by the appointed processing agent by Tuesday, 9 March 2021. |
Taxation Conditions | To ensure the forms can be validated by Tuesday, 9 March 2021, Unitholders are reminded to submit the completed tax forms to Manulife US REIT's Unit Registrar - Boardroom Corporate & Advisory Services Pte Ltd by Tuesday, 2 March 2021. |
Event Dates | |
Record Date and Time | 17/02/2021 17:00:00 |
Ex Date | 16/02/2021 |
Disbursement Details | |
Cash Payment Details | |
Payment Type | Tax Not Applicable |
Gross Rate (per share) | USD 0.0044 |
Net Rate (per share) | USD 0.0044 |
Pay Date | 30/03/2021 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 116,515 bytes)