Newsroom
Announcements
Notice To Unitholders On Exchange Rate For Computation Of Distribution In U.S. Dollars - Tax-Exempt Income Component
BackMar 25, 2021
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Mar 25, 2021 18:00 |
| Status | Replace |
| Corporate Action Reference | SG210208DVCAYQJ9 |
| Submitted By (Co./ Ind. Name) | Jill Smith |
| Designation | Chief Executive Officer |
| Dividend/ Distribution Number | Applicable |
| Value | 11 |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/12/2020 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | USD 0.0215 |
| Dividend/ Distribution Period | 01/07/2020 TO 31/12/2020 |
| Number of Days | 184 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Subsequent to the announcement of the Notice of Books Closure and Distribution Payment Date on 8 February 2021, a Notice to Unitholders on the exchange rate for the computation of the distribution is attached. |
| Additional Text | Manulife US REIT has announced the distribution of 2.59 cents (USD) per unit for the period from 1 July 2020 to 31 December 2020 which comprises two components: (a) distribution out of tax-exempt income of 2.15 cent (USD); and (b) distribution out of capital of 0.44 cent (USD). |
| Taxation Conditions | The tax-exempt income component is exempt from tax in the hands of all Unitholders. No tax will be deducted at source from this component. |
| Event Dates | |
| Record Date and Time | 17/02/2021 17:00:00 |
| Ex Date | 16/02/2021 |
| Option 1-Cash Payment Details | |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | USD 0.0215 |
| Net Rate (Per Share) | USD 0.0215 |
| Pay Date | 30/03/2021 |
| Gross Rate Status | Actual Rate |
| Currency Pair | SGD/USD |
| Exchange Rate | 1.34121 |
| Gross Rate in Option Currency | SGD 0.028836 |
| Option 2-Cash Payment Details | |
| Default Option | No |
| Option Currency | United States Dollar |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | USD 0.0215 |
| Net Rate (Per Share) | USD 0.0215 |
| Pay Date | 30/03/2021 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 136,649 bytes)